Live flight info
All flight information on this website shows real time data received from the airlines and is shown in local time. Gibraltar International Airport does not verify the accuracy or completeness of this flight information.
Gibraltar International Airport does not accept liability for loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete.
Sunday 5th of February 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:25 | EZY6300 | ![]() |
Bristol | Departed 11:20 | |
11:45 | EZY8902 | ![]() |
London Gatwick | Departed 11:45 | |
17:30 | BA491 | ![]() |
London Heathrow | Departed 17:47 | DELAYED |
Monday 6th of February 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:30 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
17:30 | BA491 | ![]() |
London Heathrow | Scheduled |
Tuesday 7th of February 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
17:35 | BA491 | ![]() |
London Heathrow | Scheduled | |
20:00 | EZY6300 | ![]() |
Bristol | Scheduled |
Wednesday 8th of February 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
17:30 | BA491 | ![]() |
London Heathrow | Scheduled | |
20:15 | EZY1964 | ![]() |
Manchester | Scheduled |
Thursday 9th of February 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:25 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
16:10 | EZY434 | ![]() |
Bristol | Scheduled | |
17:30 | BA491 | ![]() |
London Heathrow | Scheduled |
Friday 10th of February 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:15 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
17:40 | BA491 | ![]() |
London Heathrow | Scheduled |
Saturday 11th of February 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
12:25 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
12:40 | EZY1964 | ![]() |
Manchester | Scheduled | |
15:15 | BA493 | ![]() |
London Heathrow | Scheduled | |
17:30 | BA491 | ![]() |
London Heathrow | Scheduled |
Sunday 5th of February 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:50 | EZY6299 | ![]() |
Bristol | Arrived 10:38 | |
11:10 | EZY8901 | ![]() |
London Gatwick | Arrived 11:05 | |
16:40 | BA490 | ![]() |
London Heathrow | Arrived 16:59 |
Monday 6th of February 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:55 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
16:40 | BA490 | ![]() |
London Heathrow | Scheduled |
Tuesday 7th of February 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
16:40 | BA490 | ![]() |
London Heathrow | Scheduled | |
19:20 | EZY6299 | ![]() |
Bristol | Scheduled |
Wednesday 8th of February 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
16:40 | BA490 | ![]() |
London Heathrow | Scheduled | |
19:35 | EZY1963 | ![]() |
Manchester | Scheduled |
Thursday 9th of February 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:55 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
15:35 | EZY433 | ![]() |
Bristol | Scheduled | |
16:30 | BA490 | ![]() |
London Heathrow | Scheduled |
Friday 10th of February 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:40 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
16:50 | BA490 | ![]() |
London Heathrow | Scheduled |
Saturday 11th of February 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
11:50 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
12:00 | EZY1963 | ![]() |
Manchester | Scheduled | |
14:15 | BA492 | ![]() |
London Heathrow | Scheduled | |
16:40 | BA490 | ![]() |
London Heathrow | Scheduled |