From | Flight | Sched | Status | |
---|---|---|---|---|
Manchester | EZY2267 | 10:20 | Arrived | 10:17 |
London Heathrow | BA492 | 10:55 | Arrived | 10:57 |
London Heathrow | BA490 | 14:05 |
Arrived
![]() |
15:16 |
London Gatwick | EZY8793 | 20:00 | On time |
To | Flight | Sched | Status | |
---|---|---|---|---|
Manchester | EZY2268 | 10:55 | Departed | 11:04 |
London Heathrow | BA493 | 12:05 | Departed | 11:59 |
London Heathrow | BA491 | 14:50 |
Departed
![]() |
16:07 |
London Gatwick | EZY8794 | 20:40 | On time |
LATEST NEWS
Air Traffic Statistics 2023 Published.
February 02, 2024