Movember Challenge for the Gibraltar Airport Fire & Rescue Service
November 01, 2026
| From | Flight | Sched | Status | |
|---|---|---|---|---|
| Bristol | EZY2729 | 09:55 | Arrived | 09:41 |
| London Heathrow | BA490 | 10:35 | Arrived | 10:12 |
| London Gatwick | EZY8791 | 11:25 |
Arrived
|
11:44 |
| London Heathrow | BA492 | 16:35 | Arrived | 16:34 |
| To | Flight | Sched | Status | |
|---|---|---|---|---|
| Bristol | EZY2730 | 10:30 | Departed | 10:27 |
| London Heathrow | BA491 | 11:35 | Departed | 11:23 |
| London Gatwick | EZY8792 | 12:00 |
Departed
|
12:40 |
| London Heathrow | BA493 | 17:30 | Scheduled |