Movember Challenge for the Gibraltar Airport Fire & Rescue Service
November 01, 2026
| From | Flight | Sched | Status | |
|---|---|---|---|---|
| Birmingham | EZY6671 | 10:10 | Arrived | 09:59 |
| London Gatwick | EZY8791 | 10:40 | Arrived | 10:27 |
| London Heathrow | BA490 | 11:45 | Arrived | 11:20 |
| London Heathrow | BA492 | 16:35 |
Arrived
|
17:16 |
| To | Flight | Sched | Status | |
|---|---|---|---|---|
| Birmingham | EZY6672 | 10:45 | Departed | 10:47 |
| London Gatwick | EZY8792 | 11:15 | On time | |
| London Heathrow | BA491 | 12:35 | Departed | 12:30 |
| London Heathrow | BA493 | 17:30 |
Estimated
|
18:15 |